- Specification
- Dimension
SPECIFICATION
Item Number | AC250 | Transmission Structure | Roller CAM |
Max. Workpiece Diameter | 335 mm | Diameter of Table | 250 mm |
Horizontal Height | 295 mm | Diameter of Spindle Hole | 90 mm |
Width of T slot | 12 mm | Diameter of Center Through Hole | 60 mm |
Allowable Cutting Torque | 50 kg-m | Width of Guide Block | 18 mm |
Allow Workpiece Load | 0° /170 kg | 90° /140 kg | |
Axis | Rotation ,360° | ilt,30° - -120° | |
Servo Motor | FANUC, MITSUBISHI, SIEMENS, ect. | ||
Total Reduction Ratio | 1/60 | 1/120 | |
MIN. Increment | 0.001° | 0.001° | |
Max. Rotation Rate of Table | 50 rpm | 25 rpm | |
Clamping system | Oil | Oil | |
Brake Pressure | 25 kg/cm2 | 25 kg/cm2 | |
Brake Torque | 60 kg/cm | 180 kg/cm | |
Indexing Accuracy | 15 s | 20 s | |
Repeatablility | 4 s | 4 s | |
N.W. | 480 kg |
DIMENSION