- Specification
- Dimension
SPECIFICATION
Item Number | AC400 | Transmission Structure | Roller CAM |
Max. Workpiece Diameter | 430 mm | Diameter of Table | 400 mm |
Horizontal Height | 345 mm | Diameter of Spindle Hole | 120 mm |
Width of T slot | 14 mm | Width of Guide Block | 18 mm |
Allowable Cutting Torque | 91 kg-m | ||
Allow Workpiece Load | 0°/260 kg | 90°/200 kg | |
Axis | Rotation ,360° | Tilt,30° - -120° | |
Servo Motor | FANUC, MITSUBISHI, SIEMENS, ect. | ||
Total Reduction Ratio | 1/80 | 1/120 | |
MIN. Increment | 0.001° | 0.001° | |
Max. Rotation Rate of Table | 37 rpm | 25 rpm | |
Clamping system | Oil | Oil | |
Brake Pressure | 35 kg/cm2 | 35 kg/cm2 | |
Brake Torque | 220 kg/cm | 710 kg/cm | |
Indexing Accuracy | 15 s | 20 s | |
Repeatablility | 4 s | 4 s | |
N.W. | 640 kg |
DIMENSION
Please contact us if you need more information!