- Specification
- Dimension
SPECIFICATION
Item Number | TMOBRE-255 |
Diameter of Table | 255 mm |
Diameter of Spindle Hole | 80 mm |
Diameter of Center Through Hole | 80 mm |
Center Height | 185mm |
Rotary Axis to table Center | 65 mm |
Width of T slot | 12 mm |
Width of Guide Block | 18 mm |
MIN. Increment | 0.001° |
Indexing Accuracy | Rotation Axis 15s |
Repeatablility | Rotation Axis 4s |
Clamping Torque | Oil |
Max. Rotation Rate of Table | 41.6 rpm |
MAX work load on the Table (Vertical) | 150 kg |
MAX work load on the Table (Horizontal) | 80 kg |
Gear Torque | 550 N.m |
Tilt Angle | 0° - 105° |
N.W. | 165 kg |
CNC Manual Tilt Rotary Tables are two axes units and can rotate the component in two axes making a machine capable of accessing the areas which can not be reached with only 3 axes. Tilting tables can also interpolate with machine axes to generate profile such as impellers. UsingTilting rotary table a standard 3 axes machine can be converted into a 5 axes machine.